附录 C. Theme Reference
优质
小牛编辑
134浏览
2023-12-01
Theme directives
这张表完整的记录了可用的主题指令,以及它们可以赋予的值。用法细节参见 章 10, 主题。
表格 C.1. Toolbar styles
toolbar | Texture |
toolbar.height | Number |
toolbar.color | Color |
toolbar.colorTo | Color |
Buttons | |
---|---|
toolbar.button | Texture or ParentRelative |
toolbar.button.color | Color |
toolbar.button.colorTo | Color |
Color of unpressed button arrows | |
---|---|
toolbar.button.picColor | Color |
Buttons in pressed state | |
---|---|
toolbar.button.pressed | Texture (e.g. Sunken ) or ParentRelative |
toolbar.button.pressed.color | Color |
toolbar.button.pressed.colorTo | Color |
Color of pressed button arrows | |
---|---|
toolbar.button.pressed.picColor | Color |
Workspace label | |
---|---|
toolbar.label | Texture or ParentRelative |
toolbar.label.color | Color |
toolbar.label.colorTo | Color |
toolbar.label.textColor | Color |
Workspace label | |
---|---|
toolbar.workspace | Texture or ParentRelative |
toolbar.workspace.pixmap | Pixmap |
toolbar.workspace.color | Color |
toolbar.workspace.colorTo | Color |
toolbar.workspace.textColor | Color |
toolbar.workspace.font | Font |
Window label | |
---|---|
toolbar.windowLabel | Texture or ParentRelative |
toolbar.windowLabel.color | Color |
toolbar.windowLabel.colorTo | Color |
toolbar.windowLabel.textColor | Color |
Clock | |
---|---|
toolbar.clock | Texture or ParentRelative |
toolbar.clock.pixmap | Pixmap |
toolbar.clock.color | Color |
toolbar.clock.colorTo | Color |
toolbar.clock.textColor | Color |
toolbar.clock.font | Font |
Iconbar if empty | |
---|---|
toolbar.iconbar.empty | Texture or ParentRelative |
toolbar.iconbar.empty.pixmap | Pixmap |
toolbar.iconbar.empty.color | Color |
toolbar.iconbar.empty.colorTo | Color |
toolbar.iconbar.empty | Texture or ParentRelative |
Iconbar focused and unfocused | |
---|---|
toolbar.iconbar.focused | Texture or ParentRelative |
toolbar.iconbar.focused.pixmap | Pixmap |
toolbar.iconbar.focused.color | Color |
toolbar.iconbar.focused.colorTo | Color |
toolbar.iconbar.focused.textColor | Color |
toolbar.iconbar.focused.font | Font |
Text | |
---|---|
toolbar.justify | center , left , or right |
toolbar.font | Font |
表格 C.2. Menu styles
Title | |
---|---|
menu.title | Texture |
menu.title.color | Color |
menu.title.colorTo | Color |
menu.title.textColor | Color |
menu.title.font | Font |
menu.title.justify | center , left , or right |
Frame | |
---|---|
menu.frame | Texture |
menu.frame.color | Color |
menu.frame.colorTo | Color |
menu.frame.textColor | Color |
menu.frame.disableColor | Color |
menu.frame.font | Font |
menu.frame.justify | center , left , or right |
Submenu bullets | |
---|---|
menu.bullet | empty , triangle , square , or diamond |
menu.bullet.position | right or left |
menu.submenu.pixmap | Pixmap |
Highlighted item | |
---|---|
menu.hilite | Texture (e.g. Raised ) |
menu.hilite.color | Color |
menu.hilite.colorTo | Color |
menu.hilite.textColor | Color |
menu.selected.pixmap | Pixmap |
menu.unselected.pixmap | Pixmap |
表格 C.3. Window styles
Title | |
---|---|
window.title.focus | Texture |
window.title.focus.color | Color |
window.title.focus.colorTo | Color |
window.title.unfocus | Texture |
window.title.unfocus.color | Color |
window.title.unfocus.colorTo | Color |
window.title.height | Number |
Label | |
---|---|
window.label.focus | Texture or ParentRelative |
window.label.focus.color | Color |
window.label.focus.colorTo | Color |
window.label.focus.textColor | Color |
window.label.unfocus | Texture or ParentRelative |
window.label.unfocus.color | Color |
window.label.unfocus.colorTo | Color |
window.label.unfocus.textColor | Color |
表格 C.4. Handlebar styles
window.handle.focus.color | Color |
window.handle.focus.colorTo | Color |
window.handle.unfocus | Texture |
window.handle.unfocus.color | Color |
window.handle.unfocus.colorTo | Color |
表格 C.5. Resize grip styles
window.grip.focus | Texture |
window.grip.focus.color | Color |
window.grip.focus.colorTo | Color |
window.grip.unfocus | Texture |
window.grip.unfocus.color | Color |
window.grip.unfocus.colorTo | Color |
表格 C.6. Window button styles
window.button.focus | Texture or ParentRelative |
window.button.focus.color | Color |
window.button.focus.colorTo | Color |
window.button.focus.picColor | Color |
window.button.unfocus | Texture or ParentRelative |
window.button.unfocus.color | Color |
window.button.unfocus.colorTo | Color |
window.button.unfocus.picColor | Color |
window.button.pressed | Texture |
window.button.pressed.color | Color |
window.button.pressed.colorTo | Color |
表格 C.7. Window frame styles
window.frame.focusColor | Color |
window.frame.unfocusColor | Color |
表格 C.8. Tab styles
window.tab.justify | right , left or center |
window.tab.label.unfocus | Texture |
window.tab.label.unfocus.color | Color |
window.tab.label.unfocus.textColor | Color |
window.tab.label.focus | Texture |
window.tab.label.focus.color | Color |
window.tab.label.focus.textColor | Color |
window.tab.borderWidth | Number of Pixels |
window.tab.borderColor | Color |
window.tab.font | Font |
表格 C.9. Font on window label styles
window.font | Font |
window.justify | center , left , or right |
表格 C.10. Miscellaneous styles
Border drawn around all components | |
---|---|
borderWidth | Number of pixels |
borderColor | Color |
bevelWidth | Number of pixels |
handleWidth | Number of pixels |
frameWidth | Number of pixels |
Command to be executed whenever the style is loaded | |
---|---|
rootCommand | Shell command, e.g. fbsetbg nicepiccy.jpg |
Old BB 0.51 resources | |
---|---|
menuFont | Font |
titleFont | Font |