当前位置: 首页 > 知识库问答 >
问题:

打开苍鹭UI很慢

阙沛
2023-03-14

当我在运行< code>heron-tracker和< code>heron-ui命令后尝试打开< code > http://myip:8889/topology 时,该页面的响应速度非常慢,甚至根本无法打开该页面。< br > 304响应代码显示如下:

[2018-03-20 07:08:48 +0000] [INFO]: 302 GET / (218.195.228.52) 0.61ms
[2018-03-20 07:08:48 +0000] [INFO]: 304 GET /topologies (218.195.228.52) 22.92ms
[2018-03-20 07:09:37 +0000] [INFO]: 304 GET /topologies (218.195.228.52) 19.46ms
[2018-03-20 07:09:44 +0000] [INFO]: 302 GET / (218.195.228.52) 0.50ms
[2018-03-20 07:09:44 +0000] [INFO]: 304 GET /topologies (218.195.228.52) 20.93ms
[2018-03-20 07:10:35 +0000] [INFO]: 302 GET / (218.195.228.52) 0.59ms
[2018-03-20 07:10:35 +0000] [INFO]: 304 GET /topologies (218.195.228.52) 21.38ms
[2018-03-20 07:12:08 +0000] [INFO]: 302 GET / (218.195.228.52) 0.67ms
[2018-03-20 07:12:08 +0000] [INFO]: 304 GET /topologies (218.195.228.52) 26.07ms
[2018-03-20 07:12:51 +0000] [INFO]: 302 GET / (218.195.228.52) 0.49ms
[2018-03-20 07:12:51 +0000] [INFO]: 304 GET /topologies (218.195.228.52) 19.26ms
[2018-03-20 07:13:35 +0000] [INFO]: 302 GET / (218.195.228.52) 0.74ms
[2018-03-20 07:13:35 +0000] [INFO]: 304 GET /topologies (218.195.228.52) 20.34ms
[2018-03-20 07:15:25 +0000] [INFO]: 302 GET / (218.195.228.52) 0.59ms
[2018-03-20 07:15:26 +0000] [INFO]: 304 GET /topologies (218.195.228.52) 22.73ms
[2018-03-20 07:18:26 +0000] [INFO]: 304 GET /topologies (218.195.228.52) 22.43ms
[2018-03-20 07:22:17 +0000] [INFO]: 304 GET /topologies (218.195.228.52) 24.61ms

当我使用苍鹭追踪器--详细命令来运行苍鹭追踪器时。输出如下:

yitian@heron04:~$ heron-tracker --verbose
[2018-03-27 04:53:41 +0000] [INFO]: Connecting to zk hostports: [('heron04', 2181)] rootpath: /heron
[2018-03-27 04:53:41 +0000] [DEBUG]: ZK loop started
[2018-03-27 04:53:41 +0000] [DEBUG]: Skipping state change
[2018-03-27 04:53:41 +0000] [INFO]: Connecting to heron04:2181
[2018-03-27 04:53:41 +0000] [DEBUG]:     Using session_id: None session_passwd: 00000000000000000000000000000000
[2018-03-27 04:53:41 +0000] [INFO]: Sending request(xid=None): Connect(protocol_version=0, last_zxid_seen=0, time_out=10000, session_id=0, passwd='\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00', read_only=None)
[2018-03-27 04:53:41 +0000] [DEBUG]: Read response Connect(protocol_version=0, last_zxid_seen=0, time_out=10000, session_id=99755698212438030, passwd='\x17H\xb5\x19E\x14:\x03\x8a\x89dX\x9a\x1cZ\xde', read_only=False)
[2018-03-27 04:53:41 +0000] [DEBUG]: Session created, session_id: 99755698212438030 session_passwd: 1748b51945143a038a8964589a1c5ade
    negotiated session timeout: 10000
    connect timeout: 10000
    read timeout: 6666.66666667
[2018-03-27 04:53:41 +0000] [INFO]: Zookeeper connection established, state: CONNECTED
[2018-03-27 04:53:41 +0000] [INFO]: Sending request(xid=1): Exists(path='/heron/topologies', watcher=None)
[2018-03-27 04:53:41 +0000] [DEBUG]: Reading for header ReplyHeader(xid=1, zxid=1596, err=0)
[2018-03-27 04:53:41 +0000] [INFO]: Received response(xid=1): ZnodeStat(czxid=96, mzxid=96, ctime=1520689567390, mtime=1520689567390, version=0, cversion=26, aversion=0, ephemeralOwner=0, dataLength=0, numChildren=0, pzxid=1518)
[2018-03-27 04:53:41 +0000] [INFO]: Adding children watch for path: /heron/topologies
[2018-03-27 04:53:41 +0000] [INFO]: Sending request(xid=2): GetChildren(path='/heron/topologies', watcher=<bound method ChildrenWatch._watcher of <kazoo.recipe.watchers.ChildrenWatch object at 0x7fca72a2d9d0>>)
[2018-03-27 04:53:41 +0000] [DEBUG]: Reading for header ReplyHeader(xid=2, zxid=1596, err=0)
[2018-03-27 04:53:41 +0000] [INFO]: Received response(xid=2): []
[2018-03-27 04:53:41 +0000] [INFO]: State watch triggered for topologies.
[2018-03-27 04:53:41 +0000] [DEBUG]: Topologies: []
[2018-03-27 04:53:41 +0000] [DEBUG]: Existing topologies: []
[2018-03-27 04:53:41 +0000] [INFO]: Tracker has started
[2018-03-27 04:53:41 +0000] [INFO]: Running on port: 8888
[2018-03-27 04:53:41 +0000] [INFO]: Using config file: /home/yitian/.herontools/conf/heron_tracker.yaml
[2018-03-27 04:53:41 +0000] [INFO]: Using state manager:
    type: zookeeper
    name: aurorazk
    hostport: heron04:2181
    rootpath: /heron
    tunnelhost: 127.0.0.1
[2018-03-27 04:53:44 +0000] [DEBUG]: Sending request(xid=-2): Ping()
[2018-03-27 04:53:44 +0000] [DEBUG]: Received Ping
[2018-03-27 04:53:47 +0000] [DEBUG]: Sending request(xid=-2): Ping()
[2018-03-27 04:53:47 +0000] [DEBUG]: Received Ping
[2018-03-27 04:53:50 +0000] [DEBUG]: Sending request(xid=-2): Ping()
[2018-03-27 04:53:50 +0000] [DEBUG]: Received Ping
[2018-03-27 04:53:53 +0000] [DEBUG]: Sending request(xid=-2): Ping()
[2018-03-27 04:53:53 +0000] [DEBUG]: Received Ping
[2018-03-27 04:53:56 +0000] [DEBUG]: Sending request(xid=-2): Ping()
[2018-03-27 04:53:56 +0000] [DEBUG]: Received Ping
[2018-03-27 04:54:00 +0000] [DEBUG]: Sending request(xid=-2): Ping()
[2018-03-27 04:54:00 +0000] [DEBUG]: Received Ping
[2018-03-27 04:54:03 +0000] [DEBUG]: Sending request(xid=-2): Ping()
[2018-03-27 04:54:03 +0000] [DEBUG]: Received Ping
[2018-03-27 04:54:06 +0000] [DEBUG]: Sending request(xid=-2): Ping()
[2018-03-27 04:54:06 +0000] [DEBUG]: Received Ping
[2018-03-27 04:54:09 +0000] [DEBUG]: Sending request(xid=-2): Ping()
[2018-03-27 04:54:09 +0000] [DEBUG]: Received Ping
[2018-03-27 04:54:12 +0000] [DEBUG]: Sending request(xid=-2): Ping()
[2018-03-27 04:54:12 +0000] [DEBUG]: Received Ping
[2018-03-27 04:54:16 +0000] [DEBUG]: Sending request(xid=-2): Ping()
[2018-03-27 04:54:16 +0000] [DEBUG]: Received Ping
[2018-03-27 04:54:19 +0000] [DEBUG]: Sending request(xid=-2): Ping()
[2018-03-27 04:54:19 +0000] [DEBUG]: Received Ping
[2018-03-27 04:54:22 +0000] [DEBUG]: Sending request(xid=-2): Ping()
[2018-03-27 04:54:22 +0000] [DEBUG]: Received Ping
[2018-03-27 04:54:25 +0000] [DEBUG]: Sending request(xid=-2): Ping()
[2018-03-27 04:54:25 +0000] [DEBUG]: Received Ping
[2018-03-27 04:54:28 +0000] [DEBUG]: Sending request(xid=-2): Ping()
[2018-03-27 04:54:28 +0000] [DEBUG]: Received Ping
[2018-03-27 04:54:31 +0000] [DEBUG]: Sending request(xid=-2): Ping()
[2018-03-27 04:54:31 +0000] [DEBUG]: Received Ping
[2018-03-27 04:54:34 +0000] [DEBUG]: Sending request(xid=-2): Ping()
[2018-03-27 04:54:34 +0000] [DEBUG]: Received Ping
[2018-03-27 04:54:38 +0000] [DEBUG]: Sending request(xid=-2): Ping()
[2018-03-27 04:54:38 +0000] [DEBUG]: Received Ping
[2018-03-27 04:54:41 +0000] [DEBUG]: Sending request(xid=-2): Ping()
[2018-03-27 04:54:41 +0000] [DEBUG]: Received Ping
[2018-03-27 04:54:44 +0000] [DEBUG]: Sending request(xid=-2): Ping()
[2018-03-27 04:54:44 +0000] [DEBUG]: Received Ping
[2018-03-27 04:54:47 +0000] [DEBUG]: Sending request(xid=-2): Ping()
[2018-03-27 04:54:47 +0000] [DEBUG]: Received Ping
[2018-03-27 04:54:50 +0000] [DEBUG]: Sending request(xid=-2): Ping()
[2018-03-27 04:54:50 +0000] [DEBUG]: Received Ping
[2018-03-27 04:54:53 +0000] [DEBUG]: Sending request(xid=-2): Ping()
[2018-03-27 04:54:53 +0000] [DEBUG]: Received Ping
[2018-03-27 04:54:57 +0000] [DEBUG]: Sending request(xid=-2): Ping()
[2018-03-27 04:54:57 +0000] [DEBUG]: Received Ping
[2018-03-27 04:55:00 +0000] [DEBUG]: Sending request(xid=-2): Ping()
[2018-03-27 04:55:00 +0000] [DEBUG]: Received Ping
[2018-03-27 04:55:03 +0000] [INFO]: 302 GET / (218.195.228.52) 0.47ms
[2018-03-27 04:55:03 +0000] [INFO]: 200 GET /topologies (218.195.228.52) 1.11ms
[2018-03-27 04:55:03 +0000] [DEBUG]: Sending request(xid=-2): Ping()
[2018-03-27 04:55:03 +0000] [DEBUG]: Received Ping
[2018-03-27 04:55:06 +0000] [DEBUG]: Sending request(xid=-2): Ping()
[2018-03-27 04:55:06 +0000] [DEBUG]: Received Ping
[2018-03-27 04:55:09 +0000] [DEBUG]: Sending request(xid=-2): Ping()
[2018-03-27 04:55:09 +0000] [DEBUG]: Received Ping
[2018-03-27 04:55:12 +0000] [DEBUG]: Sending request(xid=-2): Ping()
[2018-03-27 04:55:12 +0000] [DEBUG]: Received Ping
[2018-03-27 04:55:15 +0000] [DEBUG]: Sending request(xid=-2): Ping()
[2018-03-27 04:55:15 +0000] [DEBUG]: Received Ping
[2018-03-27 04:55:19 +0000] [DEBUG]: Sending request(xid=-2): Ping()
[2018-03-27 04:55:19 +0000] [DEBUG]: Received Ping
[2018-03-27 04:55:20 +0000] [INFO]: 200 GET /clusters (127.0.0.1) 1.13ms
[2018-03-27 04:55:22 +0000] [DEBUG]: Sending request(xid=-2): Ping()
[2018-03-27 04:55:22 +0000] [DEBUG]: Received Ping
[2018-03-27 04:55:25 +0000] [DEBUG]: Sending request(xid=-2): Ping()
[2018-03-27 04:55:25 +0000] [DEBUG]: Received Ping
[2018-03-27 04:55:28 +0000] [DEBUG]: Sending request(xid=-2): Ping()
[2018-03-27 04:55:28 +0000] [DEBUG]: Received Ping
[2018-03-27 04:55:31 +0000] [DEBUG]: Sending request(xid=-2): Ping()
[2018-03-27 04:55:31 +0000] [DEBUG]: Received Ping
[2018-03-27 04:55:35 +0000] [DEBUG]: Sending request(xid=-2): Ping()
[2018-03-27 04:55:35 +0000] [DEBUG]: Received Ping
[2018-03-27 04:55:38 +0000] [DEBUG]: Sending request(xid=-2): Ping()
[2018-03-27 04:55:38 +0000] [DEBUG]: Received Ping
[2018-03-27 04:55:41 +0000] [DEBUG]: Sending request(xid=-2): Ping()
[2018-03-27 04:55:41 +0000] [DEBUG]: Received Ping
[2018-03-27 04:55:44 +0000] [DEBUG]: Sending request(xid=-2): Ping()
[2018-03-27 04:55:44 +0000] [DEBUG]: Received Ping
[2018-03-27 04:55:47 +0000] [DEBUG]: Sending request(xid=-2): Ping()
[2018-03-27 04:55:47 +0000] [DEBUG]: Received Ping
[2018-03-27 04:55:50 +0000] [DEBUG]: Sending request(xid=-2): Ping()
[2018-03-27 04:55:50 +0000] [DEBUG]: Received Ping
[2018-03-27 04:55:54 +0000] [DEBUG]: Sending request(xid=-2): Ping()
[2018-03-27 04:55:54 +0000] [DEBUG]: Received Ping
[2018-03-27 04:55:57 +0000] [DEBUG]: Sending request(xid=-2): Ping()
[2018-03-27 04:55:57 +0000] [DEBUG]: Received Ping

heorn用户界面:

yitian@heron04:~$ heron-ui
[2018-03-27 04:54:56 +0000] [INFO]: Listening at http://0.0.0.0:8889
[2018-03-27 04:54:56 +0000] [INFO]: Using tracker url: http://127.0.0.1:8888
[2018-03-27 04:54:56 +0000] [INFO]: Using base url: 
[2018-03-27 04:54:56 +0000] [INFO]: static/
[2018-03-27 04:55:20 +0000] [INFO]: 302 GET / (218.195.228.52) 1.10ms
[2018-03-27 04:55:20 +0000] [INFO]: 304 GET /topologies (218.195.228.52) 32.23ms
[2018-03-27 04:56:18 +0000] [INFO]: 304 GET /topologies (218.195.228.52) 16.55ms

此外,我找不到部署在< code>Aurora 、< code>Zookeeper和< code>Mesos中的heron cluster的< code >日志文件。你知道的话能告诉我吗?< br >我不知道它有什么问题?谢谢你的帮助!

共有2个答案

仉运乾
2023-03-14

我已经通过检查互联网连接是否正常解决了这个问题。因为我在VM打开Heron UI,上网有问题。

欧阳绪
2023-03-14

想知道你是在集群中运行Heron还是在本地笔记本电脑中运行?如果在群集中运行 - 是否运行大型拓扑?

如果您在本地笔记本电脑中运行 - 它应该很快。你能做以下吗?

heron-tracker --verbose

检查日志也许会有线索。

 类似资料:
  • 我正在做一个学术项目,涉及传感器的流数据。我已经包围了苍鹭(Storm的接班人)和尼菲。两者都支持内置背压,这对我的项目至关重要。Apache Nifi和Heron之间的主要区别是什么? 哪款更适合物联网应用?

  • 我正在发现ReactJS和材质ui(http://material-ui.com/). 我尝试为我的应用程序创建默认模板。我想在单独的组件中使用AppBar和LeftNav(在新版本中重命名为in-Drawer)。 默认情况下,AppBar上有一个菜单按钮。我想用它来打开LeftNav,但我不知道如何调用LeftBarComponent函数来打开它。 我几乎已经了解了如何在组件之间进行通信,但就我

  • 问题内容: 我正在尝试远程读取netcdf文件。 我使用 paramiko 包读取我的文件,如下所示: 但是的运行速度非常慢。 所以我的问题是:有没有其他替代方法可以远程读取netcdf文件,或者它有什么方法可以加快速度? 问题答案: 调用应提高读取速度: 另一种选择是使用参数启用读取缓冲: (是的值) 对于写入/上传也类似: 使用pysftp“ open”方法打开的SFTP服务器上的文件写入速度

  • 我有一个很重的XML文件,我想解析它。首先,我想在浏览器上打开它,看看它包含的信息以及它的结构。但当我这样做时,我无法向下滚动。我怎样才能只打开文件的一部分,因为有重复的信息,所以只打开其中的一部分就可以了。有什么想法吗?

  • 问题内容: 我有一个在jQuery对话框对象中使用的datepicker。对话框内容的来源使用加载。在对话框中,我创建了一个脚本,该脚本为文本输入创建了一个日期选择器。 当我第一次打开对话框时- 一切都很好,但是如果我关闭它并再次重新打开,则会自动触发日期选择器(并且没有这样的选项)有什么方法可以防止这种情况或我在做什么错? 问题答案: 我遇到了这个确切的问题,仅对tvanfosson的技术进行了

  • 我试图在本地计算机上使用swagger-ui打开我自己生成的swagger规范文件。 所以我下载了最新的标签V2.1.8-M1并提取了zip。然后进入子文件夹并将文件复制到其中。现在,我打开了,想要浏览。问题就从这里开始了: 如果我输入一个本地路径,它总是以包含的当前url作为前缀。因此我无法打开我的档案。我尝试了以下所有组合,但没有成功: null