http://technet.microsoft.com/en-us/library/cc938567.aspx
Table 5.5 Comparison of Process Data Supplied by Task Manager and System Monitor
Task Manager process measure | Description | System Monitor process object counters |
---|---|---|
Base Priority | The base priority of the process, which determines the order in which its threads are scheduled for the processor. | Priority Base |
CPU Time | The total processor time, in seconds, used by the process since it was started. | None |
CPU Usage | The percentage of time the threads of the process used the processor since the last update. | % Processor Time |
GDI Objects | The number of Graphics Device Interface (GDI) objects currently used by a process. A GDI object is an object from the GDI library of application programming interfaces (APIs) for graphics output devices. | None |
Handle Count | The number of object handles in the process's object table. | Handle Count |
I/O Other | The number of input/output operations generated by a process that are neither reads nor writes, including file, network, and device I/Os. An example of this type of operation would be a control function. I/O Others directed to CONSOLE (console input object) handles are not counted. | I/O Other Operations/sec |
I/O Other Bytes | The number of bytes transferred in input/output operations generated by a process that are neither reads nor writes, including file, network, and device I/Os. An example of this type of operation would be a control function. I/O Other Bytes directed to CONSOLE (console input object) handles are not counted. | I/O Other Bytes/sec |
I/O Read Bytes | The number of bytes read in input/output operations generated by a process, including file, network, and device I/Os. I/O Read Bytes directed to CONSOLE (console input object) handles are not counted. | I/O Read Bytes/sec |
I/O Reads | The number of read input/output operations generated by a process, including file, network, and device I/Os. I/O Reads directed to CONSOLE (console input object) handles are not counted. | I/O Read Operations/sec |
I/O Write Bytes | The number of bytes written in input/output operations generated by a process, including file, network, and device I/Os. I/O Write Bytes directed to CONSOLE (console input object) handles are not counted. | I/O Write Bytes/sec |
I/O Writes | The number of write input/output operations generated by a process, including file, network, and device I/Os. I/O Writes directed to CONSOLE (console input object) handles are not counted. | I/O Write Operations/sec |
Image Name | Name of the process. | The process name in the Instances box |
Memory Usage | The amount of main memory, in kilobytes, used by the process. | Working Set |
Memory Usage Delta | The change in memory use, in kilobytes, since the last update. Unlike System Monitor, Task Manager displays negative values. | None |
Nonpaged Pool | The amount of memory, in kilobytes, used by a process. Operating system memory that is never paged to disk. Paging is the moving of infrequently used parts of a program's working memory from RAM to another storage medium, usually the hard disk. | Pool Nonpaged Bytes |
Page Faults | The number of times that data had to be retrieved from disk for this process because it was not found in memory. This value is accumulated from the time the process is started. | None |
Page Faults Delta | The change in the number of page faults since the last update. | None |
Paged Pool | The amount of system-allocated virtual memory, in kilobytes, used by a process. The paged pool is virtual memory available to be paged to disk. Paging is the moving of infrequently used parts of a program's working memory from RAM to another storage medium, usually the hard disk. The paged pool includes all of user memory and a portion of system memory. | Pool Paged Bytes |
Peak Memory Usage | The peak amount of physical memory resident in a process since it started. | None |
PID (Process Identifier) | Numerical ID assigned to the process while it runs. | ID Process |
Thread Count | The number of threads running in the process. | Thread Count |
USER Objects | The number of USER objects currently being used by a process. A USER object is an object from Window Manager, which includes windows, menus, cursors, icons, hooks, accelerators, monitors, keyboard layouts, and other internal objects. | None |
Virtual Memory Size | The amount of virtual memory, or address space, committed to a process. | Private Bytes
|
Table 5.6 Comparison of System Data Provided by Task Manager and System Monitor
Task Manager counts | Description | System Monitor counters |
---|---|---|
CPU Usage | The percentage of time the processor is running a thread other than the Idle thread. | Processor/% Processor Time |
MEM Usage | The amount of virtual memory used, in kilobytes. | Memory/Committed Bytes |
Total Handles | The number of object handles in the tables of all processes. | Process(_Total)/Handle Count |
Total Threads | The number of running threads, including one Idle thread per processor. | Process(_Total)/Thread Count |
Total Processes | The number of active processes, including the Idle process. | Object/Processes is the same, but excludes the Idle process. |
Physical Memory: Total | Amount of physical, random access memory, in kilobytes, installed in the computer. | None |
Physical Memory: Available | Amount of physical memory available to processes, in kilobytes. | Memory/Available Bytes |
Physical Memory: File Cache | Amount of physical memory, in kilobytes, released to the file cache on demand. | Memory/Cache Bytes |
Commit Charge: Total | Size of virtual memory in use by all processes, in kilobytes. | Memory/Committed Bytes |
Commit Charge: Limit | Amount of virtual memory, in kilobytes, that can be committed to all processes without enlarging the paging file. | Memory/Commit Limit |
Commit Charge: Peak | The maximum amount of virtual memory, in kilobytes, used in the session. | None |
Kernel Memory: Total | Sum of paged and nonpaged memory, in kilobytes. | None |
Kernel Memory: Paged | Size of the paged pool, in kilobytes, allocated to the operating system. | Memory/Pool Paged Bytes |
Kernel Memory: Nonpaged | Size of the nonpaged pool, in kilobytes, allocated to the operating system. | Memory/Pool Nonpaged Bytes |