当前位置: 首页 > 工具软件 > GNU Coreutils > 使用案例 >

gnu coreutils-8.25 for win32 static - Beta

俞子实
2023-12-01
gnu.win32-coreutils-8.25.7z 2.7 Mb
bc-1.06.tar.gz
coreutils-8.25.tar.xz
diffutils-3.5.tar.xz
gawk-4.1.4.tar.xz
grep-2.26.tar.xz
patch-2.7.5.tar.xz
pcre2-10.22.tar.bz2
pcre-8.39.tar.bz2
sed-4.2.2.tar.bz2
wget-1.18.tar.xz

2016-10-28  04:48         1,017,856 awk.exe
2016-10-29  18:51           115,712 base32.exe
2016-10-29  18:51           115,200 base64.exe
2016-10-29  18:51           106,496 basename.exe
2016-10-29  00:26            77,312 bc.exe
2016-10-29  18:52         1,037,312 cat.exe
2016-10-29  18:52           138,240 chcon.exe
2016-10-29  18:52           140,288 chgrp.exe
2016-10-29  18:52           137,216 chmod.exe
2016-10-29  18:52           141,824 chown.exe
2016-10-29  18:52           109,568 cksum.exe
2016-10-29  12:42           987,648 cmp.exe
2016-10-29  18:52           113,152 comm.exe
2016-10-29  18:52         1,104,384 cp.exe
2016-10-29  18:52           204,800 csplit.exe
2016-10-29  18:52           118,272 cut.exe
2016-10-29  18:52           154,112 date.exe
2016-10-29  00:26            44,544 dc.exe
2016-10-29  18:52           142,336 dd.exe
2016-10-29  12:42         1,166,848 diff.exe
2016-10-29  12:42         1,000,448 diff3.exe
2016-10-29  18:52           215,040 dir.exe
2016-10-29  18:52           130,048 dircolors.exe
2016-10-29  18:52           105,984 dirname.exe
2016-10-29  18:52         1,195,520 du.exe
2016-10-29  18:52           103,936 echo.exe
2016-10-29  18:52           107,008 env.exe
2016-10-29  18:52           109,568 expand.exe
2016-10-29  18:52           343,552 expr.exe
2016-10-29  18:52         1,293,312 factor.exe
2016-10-29  18:52           100,864 false.exe
2016-10-29  18:52           114,688 fmt.exe
2016-10-29  18:52           110,592 fold.exe
2016-10-29  18:52         1,057,280 getlimits.exe
2016-10-29  18:52           184,832 ginstall.exe
2016-10-29  10:41         1,654,784 grep.exe
2016-10-29  18:52           107,008 groups.exe
2016-10-29  18:52           120,832 head.exe
2016-10-29  18:52           113,152 id.exe
2016-10-29  18:52           120,832 join.exe
2016-10-29  18:52           109,568 kill.exe
2016-10-29  18:52           105,984 link.exe
2016-10-29  18:52           143,360 ln.exe
2016-10-29  18:52           104,960 logname.exe
2016-10-29  18:52           215,040 ls.exe
2016-10-29  18:52            36,864 make-prime-list.exe
2016-10-29  18:52           121,856 md5sum.exe
2016-10-29  18:52           115,712 mkdir.exe
2016-10-29  18:52           108,544 mkfifo.exe
2016-10-29  18:52           112,640 mknod.exe
2016-10-29  18:52           119,296 mktemp.exe
2016-10-29  18:52           188,416 mv.exe
2016-10-29  18:52           193,024 nl.exe
2016-10-29  18:52           110,080 nohup.exe
2016-10-29  18:52           108,032 nproc.exe
2016-10-29  18:52           137,728 numfmt.exe
2016-10-29  18:52           159,232 od.exe
2016-10-29  18:52           109,056 paste.exe
2016-10-29  13:54           324,217 patch.exe
2016-10-29  18:52           107,008 pathchk.exe
2016-10-29  10:37           512,512 pcre2grep.exe
2016-10-29  10:37         1,550,848 pcre2test.exe
2016-10-29  10:28           498,688 pcregrep.exe
2016-10-29  10:28         1,469,440 pcretest.exe
2016-10-29  18:52           156,160 pr.exe
2016-10-29  18:52           105,472 printenv.exe
2016-10-29  18:52         1,031,680 printf.exe
2016-10-29  18:52         1,127,936 ptx.exe
2016-10-29  18:52           108,032 pwd.exe
2016-10-29  18:52           116,224 readlink.exe
2016-10-29  18:52         1,042,944 realpath.exe
2016-10-29  18:52           144,384 rm.exe
2016-10-29  18:52           113,152 rmdir.exe
2016-10-29  18:52           108,032 runcon.exe
2016-10-29  12:42           998,912 sdiff.exe
2016-10-28  00:47           157,184 sed.exe
2016-10-29  18:52           119,808 seq.exe
2016-10-29  18:52           124,928 sha1sum.exe
2016-10-29  18:52           132,096 sha224sum.exe
2016-10-29  18:52           132,096 sha256sum.exe
2016-10-29  18:52           201,728 sha384sum.exe
2016-10-29  18:52           201,728 sha512sum.exe
2016-10-29  18:52           137,728 shred.exe
2016-10-29  18:52           131,584 shuf.exe
2016-10-29  18:52           120,832 sleep.exe
2016-10-29  18:52           259,584 sort.exe
2016-10-29  18:52         1,062,400 split.exe
2016-10-29  20:50           153,600 stat.exe
2016-10-29  18:52           116,736 sum.exe
2016-10-29  18:52           107,520 sync.exe
2016-10-29  18:52           201,728 tac.exe
2016-10-29  18:52           147,456 tail.exe
2016-10-29  18:52           113,664 tee.exe
2016-10-29  18:52           113,152 test.exe
2016-10-29  18:52         1,051,136 timeout.exe
2016-10-29  18:52           143,360 touch.exe
2016-10-29  18:52           124,928 tr.exe
2016-10-29  18:52           100,864 true.exe
2016-10-29  18:52         1,038,848 truncate.exe
2016-10-29  18:52           109,568 tsort.exe
2016-10-29  18:52           104,960 tty.exe
2016-10-29  18:52           111,104 uname.exe
2016-10-29  18:52           110,080 unexpand.exe
2016-10-29  18:52           116,224 uniq.exe
2016-10-29  18:52           105,472 unlink.exe
2016-10-29  18:52           215,040 vdir.exe
2016-10-29  18:52           123,392 wc.exe
2016-10-28  15:17         3,453,952 wget.exe
2016-10-29  18:52           104,960 whoami.exe
2016-10-29  18:52           105,472 yes.exe
2016-10-29  18:52           116,224 [.exe
             111 个文件     38,248,569 Byte
gnu.win32-coreutils-8.25.7z 2.7 Mb

转载于:https://www.cnblogs.com/nlsoft/p/6011589.html

 类似资料: