NAME TYPE CLUSTER-IP EXTERNAL-IP PORT(S) AGE
alertmanager-operated ClusterIP None <none> 9093/TCP,6783/TCP 11d
apiserver-proxy ClusterIP 10.51.243.238 <none> 8444/TCP 11d
apiserver-proxy-ssl LoadBalancer 10.51.243.230 34.77.1.113 443:31584/TCP 11d
application-connector-ingress-nginx-ingress-controller LoadBalancer 10.51.249.212 146.148.12.244 80:31599/TCP,443:30170/TCP 11d
application-connector-ingress-nginx-ingress-default-backend ClusterIP 10.51.243.92 <none> 80/TCP 11d
assetstore-asset-metadata-service ClusterIP 10.51.243.167 <none> 80/TCP 11d
assetstore-asset-store-controller-manager ClusterIP 10.51.255.63 <none> 80/TCP 11d
assetstore-asset-upload-service ClusterIP 10.51.251.236 <none> 3000/TCP 11d
assetstore-minio ClusterIP 10.51.249.73 <none> 9000/TCP 11d
cluster-essentials-pod-preset-webhook ClusterIP 10.51.248.195 <none> 443/TCP 11d
cms-cms-controller-manager ClusterIP 10.51.252.188 <none> 80/TCP 11d
configurations-generator ClusterIP 10.51.243.251 <none> 8000/TCP 11d
core-console ClusterIP 10.51.249.65 <none> 80/TCP 11d
core-console-backend-service ClusterIP 10.51.251.65 <none> 3000/TCP 11d
core-content-ui ClusterIP 10.51.246.89 <none> 80/TCP 11d
core-lambdas-ui ClusterIP 10.51.253.8 <none> 80/TCP 11d
dex-service NodePort 10.51.242.64 <none> 5556:32237/TCP 11d
event-bus-publish ClusterIP 10.51.254.56 <none> 8080/TCP 11d
event-bus-publish-knative-metrics-service ClusterIP 10.51.252.100 <none> 9090/TCP 11d
event-bus-subscription-controller-knative ClusterIP 10.51.249.160 <none> 8080/TCP 11d
event-bus-subscription-controller-knative-metrics-service ClusterIP 10.51.251.67 <none> 9090/TCP 11d
helm-broker NodePort 10.51.250.95 <none> 80:30162/TCP 11d
helm-broker-add-ons-ui ClusterIP 10.51.250.68 <none> 80/TCP 11d
helm-broker-etcd-stateful ClusterIP None <none> 2379/TCP,2380/TCP 11d
helm-broker-etcd-stateful-client ClusterIP 10.51.240.15 <none> 2379/TCP,2381/TCP 11d
jaeger ClusterIP 10.51.251.179 <none> 80/TCP 11d
jaeger-agent ClusterIP None <none> 5775/UDP,6831/UDP,6832/UDP 11d
jaeger-collector ClusterIP 10.51.254.95 <none> 14267/TCP,14268/TCP,9411/TCP 11d
logging ClusterIP 10.51.245.148 <none> 3100/TCP 11d
logging-log-ui ClusterIP 10.51.246.252 <none> 80/TCP 11d
monitoring-alertmanager ClusterIP 10.51.241.12 <none> 9093/TCP 11d
monitoring-exporter-kube-state ClusterIP 10.51.242.181 <none> 80/TCP 11d
monitoring-exporter-node ClusterIP 10.51.251.115 <none> 9100/TCP 11d
monitoring-grafana ClusterIP 10.51.242.48 <none> 80/TCP 11d
monitoring-prometheus ClusterIP 10.51.246.245 <none> 9090/TCP 11d
prometheus-operated ClusterIP None <none> 9090/TCP 11d
service-catalog-addons-brokers-ui ClusterIP 10.51.253.238 <none> 80/TCP 11d
service-catalog-addons-catalog-ui ClusterIP 10.51.248.64 <none> 80/TCP 11d
service-catalog-addons-instances-ui ClusterIP 10.51.240.167 <none> 80/TCP 11d
service-catalog-addons-service-binding-usage-controller ClusterIP 10.51.255.203 <none> 8080/TCP 11d
service-catalog-apiserver NodePort 10.51.246.8 <none> 443:31015/TCP 11d
service-catalog-controller-manager ClusterIP 10.51.249.8 <none> 443/TCP 11d
service-catalog-etcd-stateful ClusterIP None <none> 2379/TCP,2380/TCP 11d
service-catalog-etcd-stateful-client ClusterIP 10.51.245.140 <none> 2379/TCP,2381/TCP 11d
testing-octopus ClusterIP 10.51.252.127 <none> 443/TCP 11d
zipkin ClusterIP None <none> 9411/TCP 11d